index004005.gif index004002.jpg

Track Record

We are proud to present our Track Record since December 2005

Recently Achieved Recommendations
There are more than 100 recommendations achieved since our service started, it is not possible publish every recommendations so we are publishing only recommendations which given more than 100% Return.
No Company Recommended Rate Achieved Target Rate
       
1 KOTHARI SUGAR 22 44
2 G M BREWERIES 85 200
3 VIDEOCON LTD 87 144
4 RDB IND 79 200
5 ERA FIN 80 160
6 SRI RAMKRISHNA MILL 15 30
7 MARG CONSTRUCTION 150 300
8 MUKESH STRIP 8.71 20
9 MOTOR GENERAL FIN 32 64
10 EMMSONS INTERNATIONAL 38 76
11 A V COTTEX 3.44 10
12 SURAJ STAINLESS 136 300
13 GEE LTD 102 500
14 TEMPTATION FOOD 3.7 10
15 ASSOCIATE ALCOHOL 13.35 28
16 PION INVEST 90 900
17 GEEFCEE FIN 212 500
18 ADARSH PLANT 8 30
19 IFB IND 16 30
20 SAT IND 11.5 22-23
21 MILLENIUM BEER 12 24
22 WINSOME BREW 6.5 13
23 LN POLYESTER 8 27
24 RNRL 27 100
25 AMBABLAL SARABAI 24 50
26 CONSOL SEC 123 450
27 RELIANCE ENERGY LTD 750 1500
28 RELCAPITAL 800 2000
29 SANRA COMP. 24 60
30 PREMIER LTD 79 200
31 JAIHIND PROJ 59 200
32 SAGAR CEM. 118 300
33 VALECHA ENGG 200 400
34 SCHABLONA (I 17 34
35 GTC IND 280 700
36 COCHIN MIN. 52 140
37 ASIAN OIL FIELD 130 300
38 HB LEASING 8 36
39 ARSHIYA INT 145 360
40 AJCON GLOBAL 6 30
41 NAKODA TEXTILE 20 48
42 LIBERTY PHOSPHATE 15 30
43 JAGSON AIRLINES 15-18 40
Target 15600 recommended at 15000 Reached
Target 17500 recommended at 16800 Reached
Target 16888 recommended at 17500 Reached on 9th May.

LakshmiStockGroup.Com


********************Please Read Disclaimer Before Applying******************